Player Stats
1323consumables
166dispels
67CC
155deaths
29players
Most Consumables
Boomdj (97)
Most Dispels
Heffer (62)
Most CC
Motguts (12)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomdj | 97 | 26 | 10 | 17 | - | 13 | 26 | - | - | 5 | - | 4 |
| 2 | Bambow | 91 | 8 | 13 | 6 | 1 | 11 | 33 | 8 | 4 | 7 | - | - |
| 3 | Keenhoof | 85 | 23 | 2 | 21 | 1 | 14 | 3 | - | 8 | 13 | - | 2 |
| 4 | Whora | 83 | 18 | 6 | 14 | 1 | 5 | 27 | - | 6 | - | 2 | 1 |
| 5 | Meltyougood | 78 | 6 | 14 | 23 | 3 | 13 | 4 | - | 5 | 5 | - | 1 |
| 6 | Khloroform | 71 | 8 | 6 | 21 | 1 | 15 | 12 | - | 2 | 6 | 20 | 6 |
| 7 | Felbringer | 63 | 7 | 9 | 17 | 1 | 8 | 11 | - | 5 | - | - | 1 |
| 8 | Rwagorn | 57 | 7 | 5 | 19 | 1 | 15 | 4 | - | - | 6 | 31 | - |
| 9 | Griselva | 57 | 12 | 7 | 14 | 1 | 17 | - | - | 3 | 3 | - | - |
| 10 | Zogrug | 56 | 13 | 3 | 6 | 2 | 7 | 4 | - | 6 | 9 | 69 | - |
| 11 | Wholegape | 55 | 1 | 4 | 15 | 1 | 9 | 25 | - | - | - | - | 3 |
| 12 | Pussinbooger | 46 | 10 | 8 | 11 | 2 | 8 | 7 | - | - | - | - | 6 |
| 13 | Howitzers | 46 | 4 | 4 | 7 | - | 20 | 8 | - | 1 | 2 | - | 3 |
| 14 | Dirtmcskrt | 44 | 11 | 6 | 9 | 1 | 9 | 6 | 1 | - | 1 | - | 3 |
| 15 | Jrock | 44 | 7 | 5 | 20 | 1 | 10 | - | - | - | 1 | 54 | 8 |
| 16 | Doomest | 42 | 3 | 4 | 14 | - | 6 | 7 | - | 5 | 3 | - | - |
| 17 | Motguts | 38 | 7 | 5 | 9 | 1 | 5 | 3 | - | 4 | - | 1 | 12 |
| 18 | Slxtduck | 35 | 3 | 7 | 10 | 1 | 10 | - | - | 2 | - | - | 2 |
| 19 | Fieldwalker | 32 | 13 | 3 | 3 | 1 | 2 | - | - | 5 | - | 39 | - |
| 20 | Heffer | 32 | 6 | 6 | 2 | 1 | 9 | - | - | 4 | - | 62 | - |
| 21 | Tonkha | 28 | 12 | 5 | 3 | 2 | - | - | - | 3 | - | 14 | - |
| 22 | Shreew | 27 | 3 | 4 | 10 | 2 | 4 | - | - | 2 | - | - | - |
| 23 | Chauncey | 25 | 9 | 4 | - | - | 4 | - | - | 4 | - | 36 | - |
| 24 | Goonman | 20 | 5 | 5 | - | 1 | 4 | - | - | 2 | 1 | 13 | - |
| 25 | Noorth | 20 | 9 | 4 | - | - | 1 | - | - | 3 | - | 4 | 5 |
| 26 | Venthrax | 19 | 4 | 8 | 5 | - | 1 | - | 1 | - | - | - | - |
| 27 | Chimei | 18 | - | 4 | 9 | 1 | - | - | - | 2 | - | - | 3 |
| 28 | Healsforblow | 13 | 1 | 4 | 2 | - | - | - | - | 3 | - | 2 | 7 |
| 29 | Cmdrkeen | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.