Player Stats
862consumables
320dispels
127CC
55deaths
29players
Most Consumables
Bambow (60)
Most Dispels
Heffer (103)
Most CC
Fieldy (27)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bambow | 60 | 9 | 4 | 6 | - | 9 | 21 | 5 | - | 6 | - | - |
| 2 | Whora | 58 | 8 | 3 | 9 | 1 | 4 | 23 | - | 3 | 4 | 19 | 11 |
| 3 | Boomdj | 58 | 18 | 2 | 12 | - | 7 | 14 | - | - | 5 | - | 5 |
| 4 | Felbringer | 55 | 5 | 2 | 11 | 1 | 9 | 15 | - | 4 | 4 | - | 1 |
| 5 | Keenhoof | 53 | 16 | - | 16 | 1 | 7 | - | 1 | 8 | 4 | - | 16 |
| 6 | Meltyougood | 49 | 5 | 4 | 10 | 1 | 9 | 10 | - | 3 | 4 | - | - |
| 7 | Griselva | 45 | 11 | 3 | 12 | - | 10 | - | - | 3 | 6 | - | - |
| 8 | Wholegape | 44 | 3 | 3 | 9 | 1 | 8 | 16 | - | - | 4 | - | 9 |
| 9 | Fieldy | 43 | 4 | 3 | 13 | - | 11 | - | - | 8 | 4 | - | 27 |
| 10 | Rwagorn | 38 | 7 | 1 | 12 | 1 | 12 | - | - | - | 5 | 9 | - |
| 11 | Khloroform | 33 | 7 | 1 | 11 | - | 2 | 6 | - | 3 | 3 | - | 7 |
| 12 | Shreew | 30 | 9 | 1 | 8 | 1 | 2 | - | - | 3 | 3 | - | 1 |
| 13 | Dirtmcskrt | 29 | 10 | 1 | 6 | - | 10 | - | 1 | - | 1 | - | 16 |
| 14 | Shangx | 28 | 7 | 1 | 7 | 1 | 4 | - | - | 3 | 2 | 37 | 3 |
| 15 | Jrock | 28 | 6 | 3 | 11 | 1 | 5 | - | - | - | 2 | 9 | - |
| 16 | Zogrug | 26 | 6 | 1 | 4 | 1 | 2 | 1 | - | 4 | 3 | 85 | - |
| 17 | Fattboi | 23 | 3 | 2 | 4 | 1 | 6 | - | - | 2 | 3 | 12 | - |
| 18 | Corpselurker | 22 | 3 | - | 9 | - | 4 | - | - | 3 | 3 | - | - |
| 19 | Howitzers | 21 | 1 | 2 | 5 | - | 4 | 5 | - | - | 4 | - | - |
| 20 | Heffer | 20 | 4 | 1 | 2 | 1 | 4 | - | - | 3 | 2 | 103 | - |
| 21 | Goonman | 18 | 2 | 2 | - | 1 | 2 | - | - | 4 | 3 | 17 | - |
| 22 | Motguts | 18 | 4 | 3 | 4 | - | 3 | - | - | 1 | 2 | 20 | 2 |
| 23 | Chimei | 17 | 2 | 1 | 7 | - | - | - | - | 2 | 3 | - | 3 |
| 24 | Bergmen | 13 | 2 | - | 1 | - | 2 | - | - | 3 | 2 | 6 | - |
| 25 | Healsforblow | 11 | 2 | 1 | 1 | - | - | - | - | 3 | 1 | 23 | 7 |
| 26 | Venthrax | 9 | 2 | 2 | 2 | - | - | - | - | - | 3 | - | - |
| 27 | Jermainecole | 8 | 2 | 1 | 2 | - | - | - | - | - | 3 | 41 | 9 |
| 28 | Bogosse | 5 | 1 | 1 | - | - | - | - | - | 1 | 1 | 19 | 10 |
| 29 | Noorth | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.